Stay Updated with Safivex
📞 Contact Us
Got questions? We’re here to help!
📩 Email: Info.safivex@gmail.com
📱 Phone: +447446199722
📍 Address:
⏳ Response Time: We reply within 24 hours on business days
| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 2.13 g |
| Width: | 6.90 MM |
| Band Width: | 2.05 MM |
| Thickness: | 2.60 MM |
| Center Stone Weight: | 0.50 CT. TW. |
| Total Stone Weight: | 0.67 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | Blue |
| Primary Stone Cut: | Oval |
| Primary Stone Size: | 4.00*6.00 MM |
| Primary Stone Setting: | Prong |
| Side Stone Color: | Blue & White |
| Side Stone Cut: | Oval & Round |
| Side Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.